| Model | HP | # Cyl. | Piston Disp. | Actual Air Delivery | Maximum Pressure |
|||||
| 5kg/cm2G (70PSIG) | 7kg/cm2G (100PSIG) | |||||||||
| Liters/Min | CFM | Liters/Min | CFM | Liters/Min | CFM | kg/cm2G | PSIG | |||
| CA-51 | 0.25 | 1 | 55 | 1.94 | 34.7 | 1.22 | 30.8 | 1.08 | 10 | 140 |
| CA-65 | 0.5 | 1 | 102 | 3.6 | 64.2 | 2.26 | 57.1 | 2.01 | 10 | 140 |
| VA-51 | 0.5 | 2 | 106 | 3.74 | 66.8 | 2.35 | 59.4 | 2.09 | 10 | 140 |
| VA-65 | 1 | 2 | 185 | 6.54 | 125.8 | 4.44 | 116.5 | 4.12 | 10 | 140 |
| TA-65 | 2 | 3 | 303 | 10.7 | 206 | 7.27 | 190.9 | 6.74 | 10 | 140 |
| VA-80 | 3 | 2 | 462 | 16.3 | 340 | 12 | 310 | 11 | 10 | 140 |
| TA-80 | 5 | 3 | 767 | 27.1 | 540 | 19.1 | 510 | 18 | 10 | 140 |
| VA-100 | 7.5 | 2 | 1045 | 36.9 | 710.6 | 25.1 | 658.4 | 23.3 | 10 | 140 |
| TA-100 | 10 | 3 | 1484 | 52.4 | 1009 | 35.7 | 934.9 | 33 | 10 | 140 |
| TA-120 | 15 | 3 | 2334 | 82.5 | 1591 | 56.2 | 1474 | 52.1 | 10 | 140 |
|
|
||||||||||
Single-Stage Compressors [ specifications | dimensions ( US | metrics ) ]
Two-Stage Compressors [ specifications | dimensions ( US | metrics ) ]
[ close window ]
Note: Fu Sheng has a policy of continuous product improvement and reserves the right to change specifications and designs without notice.