|
Introduction | Features | Product lineup | Specifications
Introduction
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder
|
Piston, Piston Rod, Compression Ring, Guide Ring
|
Crankshaft, Crankshaft Pin Metal, Bearings
|
Intercooler
|
Cylinder Head
|
Inlet and Outlet Valves
|
Piston Rod Wiper Assembly, Scrape Ring Assembly
|
Crosshead Pin, Crosshead, Crosshead Guide
|
After Cooler
|
![]()
| Single-stage | OLD1-250 |
OLD2-250 |
| Two-stage | HOLD2-152 |
HOLD2-370 |
![]()
| Single-Stage Compressor Specifications | ||||||||
| Model | HP | # Cyl. | Piston Disp. | Actual Air Delivery | Working Pressure | |||
| m3/Min | CFM | m3/Min | CFM | kg/cm2G | PSIG | |||
| OLD1-133 | 10 | 1 | 1.53 | 54 | 0.84 | 29.6 | 7 | 100 |
| OLD1-152 | 15 | 1 | 2.56 | 90.2 | 1.3 | 46 | 7 | 100 |
| OLD2-152 | 30 | 2 | 5.11 | 181 | 2.6 | 92.1 | 7 | 100 |
| OLD1-250 | 50 | 1 | 9 | 318 | 5.2 | 183.7 | 7 | 100 |
| OLD2-250 | 100 | 2 | 18 | 636 | 10.4 | 367.5 | 7 | 100 |
| Note: 1. For other working pressures, please contact us. |
||||||||
![]()
| Single-Stage Compressor Dimensions | ||||||||||
| Model | Air Receiver | Height | Length | Depth | Weight | |||||
| liter | gal | mm | in. | mm | in. | mm | in. | kg | lbs. | |
| OLD1-133 | 304 | 80.3 | 2,100 | 82.7 | 2,030 | 79.9 | 880 | 34.6 | 622 | 1,371 |
| OLD1-152 | 304 | 80.3 | 2,100 | 82.7 | 2,470 | 97.2 | 800 | 31.5 | 719 | 1,585 |
| OLD2-152 | 660 | 174.4 | 1,964 | 77.3 | 2,940 | 115.7 | 1,340 | 52.8 | 1,152 | 2,540 |
| OLD1-250 | 660 | 174.4 | 1,980 | 78.0 | 4,000 | 157.5 | 1,878 | 73.9 | 2,406 | 5,304 |
| OLD2-250 | 1,300 | 343.4 | 2,300 | 90.6 | 4,740 | 186.6 | 1,800 | 70.9 | 4,373 | 9,641 |
| Note: 1. Net weight includes air compressor, after cooler, intercooler, water separator and air receiver. Weight of motor is not included. 2. Please refer to dimension diagram. |
||||||||||
![]()
| Two-Stage Compressor Specifications | ||||||||||
| Model | HP | # Cyl. | Piston Disp. | Actual Air Delivery | Working Pressure | Air Receiver | ||||
| m3/Min | CFM | m3/Min | CFM | kg/cm2G | PSIG | liter | gal | |||
| HOLD2-152 | 30 | L1 (H1) | 2.3 | 80.9 | 1.63 | 57.6 | 10 | 140 | 304 | 80.3 |
| HOLD2-300 | 100 | L1 (H1) | 13.9 | 491 | 11.56 | 408.5 | 7 | 100 | 1,300 | 343.4 |
| HOLD2-370 | 150 | L1 (H1) | 20.62 | 728 | 16.5 | 582.9 | 7 | 100 | 2,283 | 603.1 |
| HOLD4-370 | 300 | L2 (H2) | 41.24 | 1456 | 33 | 1165 | 7 | 100 | 2,880 | 760.8 |
| HOLD2-300A | 100 | L1 (H1) | 12.3 | 434 | 9.5 | 335.4 | 10 | 140 | 1,300 | 343.4 |
| Note: 1. For other working pressures, please contact us. |
||||||||||
![]()
| Two-Stage Compressor Dimensions | ||||||||||
| Model | Air Receiver | Height | Length | Depth | Weight | |||||
| liter | gal | mm | in. | mm | in. | mm | in. | kg | lbs. | |
| HOLD2-152 | 304 | 80.3 | 2,100 | 82.7 | 2,743 | 108.0 | 1,550 | 61.0 | 1,152 | 2,540 |
| HOLD2-300 | 1,300 | 343.4 | 2,300 | 90.6 | 5,760 | 226.8 | 2,360 | 92.9 | 5,250 | 11,574 |
| HOLD2-370 | 2,283 | 603.1 | 2,880 | 113.4 | 6,330 | 249.2 | 3,697 | 145.6 | 8,100 | 17,857 |
| HOLD4-370 | 2,880 | 760.8 | 3,460 | 136.2 | 7,600 | 299.2 | 3,700 | 145.7 | 12,000 | 26,455 |
| HOLD2-300A | 1,300 | 343.4 | 2,300 | 90.6 | 5,760 | 226.8 | 2,360 | 92.9 | 5,250 | 11,574 |
| Note: 1. Net weight includes air compressor, after cooler, intercooler, water separator and air receiver. Weight of motor is not included. 2. Please refer to dimension diagram. |
||||||||||
![]()
| Booster Specifications | ||||||||||||
| Model | HP | # Cyl. | Piston Disp. | Suction Pressure | Working Pressure | Actual Delivery (at 1 atm) | Weight | |||||
| m3/Min | CFM | kg/cm2G | PSIG | kg/cm2G | PSIG | m3/Min | CFM | kg | lbs. | |||
| OLD2-152B | 40 | 2 | 3.38 | 119 | 3.5 | 50 | 6 | 85 | 13.4 | 473.3 | 1,152 | 2,540 |
| OLD1-250B | 50 | 1 | 0.8 | 28.3 | 16 | 225 | 45 | 630 | 10.8 | 381.5 | 2,700 | 5,952 |
| OLD2-250B | 60 | 2 | 1.26 | 44.5 | 7.2 | 100 | 26 | 365 | 8.0 | 282.6 | 4,370 | 9,634 |
| OLD1-250B | 60 | 1 | 5.1 | 180 | 6 | 85 | 12 | 170 | 25.0 | 882.5 | 2,700 | 5,952 |
| OLD1-250B | 75 | 1 | 7.94 | 280 | 6 | 85 | 9 | 125 | 45.0 | 1,588.5 | 2,700 | 5,952 |
| OLD2-250B | 100 | 2 | 5.6 | 198 | 4 | 55 | 14 | 195 | 22.4 | 790.8 | 4,370 | 9,634 |
| OLD2-300B | 125 | 2 | 6.61 | 233 | 7 | 100 | 15 | 210 | 38.2 | 1,350.0 | 5,250 | 11,574 |
| Note: 1. Net weight includes the compressor, after cooler and water separater. Weight of motor is not included. 2. For other suction and discharge pressure, or for actual delivery, please contact us. |
||||||||||||
![]()
Note: Fu Sheng has a policy of continuous product improvement and reserves the right to change specifications and designs without notice
|
Contact us? Please see our
contacts page. |