|
|
Home > Machinery > Product Summary > B-Series
Features | Pictures | Specifications
Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| Specifications | ||||||||||
| Model | HP | # Cyl. | Piston Disp. | Actual Air Delivery | Normal Pressure | Max. Pressure | ||||
| Liters/Min | CFM | Liters/Min | CFM | kg/cm2G | PSIG | kg/cm2G | PSIG | |||
| B-11 | 3.0 | L1 (H1) | 427 | 15.08 | 343 | 12.1 | 7 | 100 | 10 | 142 |
| B-12 | 4.5 | L1 (H1) | 590 | 20.83 | 470 | 16.6 | 7 | 100 | 10 | 142 |
| B-13 | 3.0 | L1 (H1) | 366 | 12.93 | 280 | 9.9 | 12 | 170 | 15 | 215 |
| B-21 | 5.0 | L1 (H1) | 675 | 23.80 | 556 | 19.6 | 7 | 100 | 10 | 142 |
| B-22 | 7.5 | L1 (H1) | 979 | 34.50 | 761 | 26.9 | 7 | 100 | 10 | 142 |
| B-23 | 5.0 | L1 (H1) | 607 | 21.40 | 500 | 17.7 | 12 | 170 | 15 | 215 |
| B-24 | 7.5 | L1 (H1) | 844 | 29.80 | 667 | 23.6 | 12 | 170 | 15 | 215 |
| B-31 | 10.0 | L2 (H2) | 1350 | 47.68 | 1130 | 39.9 | 7 | 100 | 10 | 142 |
| B-32 | 15.0 | L2 (H2) | 1960 | 69.23 | 1650 | 58.3 | 7 | 100 | 10 | 142 |
| B-33 | 10.0 | L2 (H2) | 1200 | 42.38 | 965 | 34.1 | 12 | 170 | 15 | 215 |
| B-34 | 15.0 | L2 (H2) | 1690 | 59.69 | 1400 | 49.5 | 12 | 170 | 15 | 215 |
| Note: 1. "L" is abbreviation for low pressure cylinder. "H" is abbreviation for high pressure cylinder. |
||||||||||
*
| Dimensions | ||||||||||||||||||
| Basic Compressor | Complete Compressor | |||||||||||||||||
| Model | Height | Length | Depth | Weight | Tank Capacity | Height | Length | Depth | Weight | |||||||||
| mm | in. | mm | in. | mm | in. | kg | lbs. | liter | gal | mm | in. | mm | in. | mm | in. | kg | lbs. | |
| B-1 Family | 450 | 17.7 | 370 | 14.6 | 350 | 13.8 | 42 | 93 | 100 | 26.4 | 929 | 36.6 | 1160 | 45.7 | 450 | 17.7 | 115 | 254 |
| B-2 Family | 535 | 21.1 | 490 | 19.3 | 410 | 16.1 | 59 | 130 | 155 | 40.9 | 1070 | 42.1 | 1425 | 56.1 | 470 | 18.5 | 154 | 340 |
| B-3 Family | 535 | 21.1 | 530 | 20.9 | 488 | 19.2 | 140 | 309 | 304 | 80.3 | 1293 | 50.9 | 1770 | 69.7 | 570 | 22.4 | 360 | 794 |
| Note: 1. Weight of complete compressor does not include motor. 2. B-1 family includes the B-11, B-12, B-13, B-14 3. B-2 family includes the B-21, B-22, B-23, B-24 4. B-3 family includes the B-31, B-32, B-33, B-34 5. Please refer to dimension diagram. |
||||||||||||||||||
*
Note: Fu Sheng has a policy of continuous product improvement and reserves the right to change specifications and designs without notice.
|
Contact us? Please see our
contacts page. |